| Institution name: |
Virunga Valley Academy |
| Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
Virunga Valley Academy
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 385 | 0 | 0 | --- | --- |
| Average | 35.00 | 0.00 | 0.00 | --- | --- |
| Min | 35 | 0 | 0 | 0 | 7 |
| Max | 35 | 0 | 0 | 0 | 7 |
Virunga Valley Academy
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| Kindergarten | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 1 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 2 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 3 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 4 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 5 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 6 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 7 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 8 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 9 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 10 | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Virunga Valley Academy
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| Kindergarten Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 1 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 2 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 3 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 4 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 5 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 6 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 7 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 8 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 9 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Grade 10 Automatic Group | 35 | 35 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Virunga Valley Academy
| Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
| Kindergarten Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 1 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 2 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 3 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 4 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 5 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 6 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 7 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 8 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 9 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |
| Grade 10 Automatic Group Automatic Subgroup | 35 | 0 | 0 | 0 | 0 | 7 | 7 |